Usage Statistics for christmasstockphotos.com

Summary Period: May 2020
Generated 01-Jun-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 242731
Total Files 232020
Total Pages 241846
Total Visits 27720
Total KBytes 6991513
Total Unique Sites 4520
Total Unique URLs 135
Total Unique Referrers 2753
Total Unique User Agents 332
. Avg Max
Hits per Hour 326 8739
Hits per Day 7830 17547
Files per Day 7484 17513
Pages per Day 7801 17528
Sites per Day 145 1574
Visits per Day 894 2237
KBytes per Day 225533 535447
Hits by Response Code
Code 200 - OK 95.59% 232020
Code 206 - Partial Content 0.01% 19
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.21% 517
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 4.19% 10163

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1339 0.55% 1316 0.57% 1334 0.55% 171 0.62% 149 3.30% 15158 0.22%
2 4380 1.80% 4367 1.88% 4367 1.81% 673 2.43% 461 10.20% 54415 0.78%
3 4831 1.99% 4792 2.07% 4798 1.98% 1035 3.73% 639 14.14% 71738 1.03%
4 17547 7.23% 17513 7.55% 17528 7.25% 2237 8.07% 1574 34.82% 101113 1.45%
5 4985 2.05% 4958 2.14% 4962 2.05% 1085 3.91% 624 13.81% 64547 0.92%
6 4846 2.00% 4792 2.07% 4804 1.99% 1124 4.05% 670 14.82% 72835 1.04%
7 4796 1.98% 4725 2.04% 4750 1.96% 1094 3.95% 689 15.24% 63426 0.91%
8 4344 1.79% 4296 1.85% 4309 1.78% 1162 4.19% 658 14.56% 60133 0.86%
9 4755 1.96% 4683 2.02% 4716 1.95% 1058 3.82% 619 13.69% 77575 1.11%
10 5177 2.13% 5094 2.20% 5130 2.12% 1176 4.24% 624 13.81% 76756 1.10%
11 6123 2.52% 6050 2.61% 6101 2.52% 982 3.54% 473 10.46% 78894 1.13%
12 7382 3.04% 7302 3.15% 7345 3.04% 870 3.14% 352 7.79% 87714 1.25%
13 5828 2.40% 5762 2.48% 5802 2.40% 744 2.68% 328 7.26% 75278 1.08%
14 6920 2.85% 6824 2.94% 6885 2.85% 774 2.79% 322 7.12% 86572 1.24%
15 8717 3.59% 8668 3.74% 8705 3.60% 794 2.86% 309 6.84% 275819 3.95%
16 9451 3.89% 9390 4.05% 9422 3.90% 916 3.30% 300 6.64% 385674 5.52%
17 8323 3.43% 8250 3.56% 8274 3.42% 908 3.28% 315 6.97% 371909 5.32%
18 10322 4.25% 10220 4.40% 10303 4.26% 810 2.92% 335 7.41% 535447 7.66%
19 10062 4.15% 9985 4.30% 10033 4.15% 881 3.18% 353 7.81% 390793 5.59%
20 11067 4.56% 11024 4.75% 11036 4.56% 848 3.06% 323 7.15% 476145 6.81%
21 6560 2.70% 6519 2.81% 6535 2.70% 749 2.70% 369 8.16% 86887 1.24%
22 7541 3.11% 7516 3.24% 7519 3.11% 774 2.79% 320 7.08% 268060 3.83%
23 9749 4.02% 9722 4.19% 9727 4.02% 828 2.99% 303 6.70% 393824 5.63%
24 9583 3.95% 9563 4.12% 9567 3.96% 923 3.33% 321 7.10% 413220 5.91%
25 10415 4.29% 10382 4.47% 10391 4.30% 904 3.26% 308 6.81% 420640 6.02%
26 9037 3.72% 8969 3.87% 9016 3.73% 806 2.91% 297 6.57% 394782 5.65%
27 9721 4.00% 9653 4.16% 9699 4.01% 768 2.77% 290 6.42% 398175 5.70%
28 9544 3.93% 9530 4.11% 9532 3.94% 752 2.71% 271 6.00% 396320 5.67%
29 10022 4.13% 9925 4.28% 9974 4.12% 767 2.77% 335 7.41% 397185 5.68%
30 9171 3.78% 9027 3.89% 9108 3.77% 793 2.86% 367 8.12% 392171 5.61%
31 10193 4.20% 1203 0.52% 10174 4.21% 519 1.87% 247 5.46% 8308 0.12%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 309 9596 3.95% 297 9209 3.97% 308 9558 3.95% 8774 271985 3.89%
1 310 9610 3.96% 296 9185 3.96% 309 9583 3.96% 8658 268383 3.84%
2 446 13853 5.71% 431 13382 5.77% 444 13792 5.70% 8893 275689 3.94%
3 308 9565 3.94% 294 9120 3.93% 307 9541 3.95% 8784 272301 3.89%
4 308 9572 3.94% 294 9118 3.93% 307 9545 3.95% 8925 276664 3.96%
5 300 9328 3.84% 286 8870 3.82% 299 9296 3.84% 8884 275415 3.94%
6 298 9263 3.82% 282 8745 3.77% 296 9177 3.79% 8916 276384 3.95%
7 291 9029 3.72% 277 8589 3.70% 290 8993 3.72% 8800 272810 3.90%
8 293 9095 3.75% 279 8649 3.73% 292 9062 3.75% 9056 280746 4.02%
9 299 9283 3.82% 286 8885 3.83% 298 9252 3.83% 9634 298650 4.27%
10 294 9120 3.76% 279 8649 3.73% 292 9065 3.75% 9786 303372 4.34%
11 296 9192 3.79% 283 8775 3.78% 295 9160 3.79% 9827 304645 4.36%
12 302 9386 3.87% 289 8987 3.87% 301 9357 3.87% 9989 309657 4.43%
13 304 9452 3.89% 293 9112 3.93% 303 9421 3.90% 10004 310130 4.44%
14 321 9976 4.11% 307 9547 4.11% 320 9940 4.11% 10290 318989 4.56%
15 315 9789 4.03% 302 9373 4.04% 315 9765 4.04% 10037 311153 4.45%
16 321 9951 4.10% 305 9480 4.09% 320 9920 4.10% 9890 306591 4.39%
17 319 9898 4.08% 304 9437 4.07% 318 9871 4.08% 9818 304359 4.35%
18 315 9784 4.03% 300 9321 4.02% 314 9762 4.04% 9610 297915 4.26%
19 320 9939 4.09% 304 9450 4.07% 319 9893 4.09% 9490 294191 4.21%
20 318 9881 4.07% 300 9326 4.02% 316 9818 4.06% 9186 284773 4.07%
21 327 10153 4.18% 312 9688 4.18% 326 10123 4.19% 9239 286405 4.10%
22 587 18212 7.50% 572 17759 7.65% 586 18181 7.52% 9915 307358 4.40%
23 316 9804 4.04% 302 9364 4.04% 315 9771 4.04% 9127 282949 4.05%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 142513 58.71% 1356490 19.40% /stats/
2 38845 16.00% 4284800 61.29% /stats/usage_201508.html
3 35236 14.52% 173395 2.48% /
4 4866 2.00% 69284 0.99% /stats/usage_201910.html
5 2682 1.10% 287383 4.11% /stats/usage_201908.html
6 1164 0.48% 117037 1.67% /stats/usage_202005.html
7 749 0.31% 85359 1.22% /stats/usage_201506.html
8 592 0.24% 63789 0.91% /stats/usage_202002.html
9 432 0.18% 45246 0.65% /stats/usage_201809.html
10 417 0.17% 44383 0.63% /stats/usage_201711.html
11 338 0.14% 35738 0.51% /stats/usage_201909.html
12 317 0.13% 33991 0.49% /stats/usage_202004.html
13 312 0.13% 33738 0.48% /stats/usage_201811.html
14 310 0.13% 32708 0.47% /stats/usage_201903.html
15 305 0.13% 32247 0.46% /stats/usage_201802.html
16 304 0.13% 32372 0.46% /stats/usage_201712.html
17 303 0.12% 32364 0.46% /stats/usage_201911.html
18 301 0.12% 32216 0.46% /stats/usage_201901.html
19 296 0.12% 31736 0.45% /stats/usage_201907.html
20 295 0.12% 31637 0.45% /stats/usage_201810.html
21 290 0.12% 31120 0.45% /stats/usage_202003.html
22 276 0.11% 29440 0.42% /stats/usage_201706.html
23 274 0.11% 29488 0.42% /stats/usage_201912.html
24 140 0.06% 15555 0.22% /stats/usage_201612.html
25 103 0.04% 7300 0.10% /stats/usage_201804.html
26 71 0.03% 801 0.01% /stats/usage_201512.html
27 43 0.02% 71 0.00% /christmasstockphotoslinks.htm
28 30 0.01% 455 0.01% /stats/usage_201902.html
29 30 0.01% 767 0.01% /stats/usage_201905.html
30 25 0.01% 625 0.01% /pictures/AEA271_christmas_decoration.jpg

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 38845 16.00% 4284800 61.29% /stats/usage_201508.html
2 142513 58.71% 1356490 19.40% /stats/
3 2682 1.10% 287383 4.11% /stats/usage_201908.html
4 35236 14.52% 173395 2.48% /
5 1164 0.48% 117037 1.67% /stats/usage_202005.html
6 749 0.31% 85359 1.22% /stats/usage_201506.html
7 4866 2.00% 69284 0.99% /stats/usage_201910.html
8 592 0.24% 63789 0.91% /stats/usage_202002.html
9 432 0.18% 45246 0.65% /stats/usage_201809.html
10 417 0.17% 44383 0.63% /stats/usage_201711.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 35236 14.52% 12646 45.83% /
2 4866 2.00% 4688 16.99% /stats/usage_201910.html
3 142513 58.71% 2935 10.64% /stats/
4 38845 16.00% 2444 8.86% /stats/usage_201508.html
5 1164 0.48% 1069 3.87% /stats/usage_202005.html
6 592 0.24% 345 1.25% /stats/usage_202002.html
7 432 0.18% 295 1.07% /stats/usage_201809.html
8 317 0.13% 209 0.76% /stats/usage_202004.html
9 338 0.14% 208 0.75% /stats/usage_201909.html
10 417 0.17% 182 0.66% /stats/usage_201711.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 35236 14.52% 12797 46.43% /
2 4866 2.00% 4634 16.81% /stats/usage_201910.html
3 142513 58.71% 2896 10.51% /stats/
4 38845 16.00% 2422 8.79% /stats/usage_201508.html
5 1164 0.48% 1070 3.88% /stats/usage_202005.html
6 592 0.24% 353 1.28% /stats/usage_202002.html
7 417 0.17% 279 1.01% /stats/usage_201711.html
8 312 0.13% 200 0.73% /stats/usage_201811.html
9 432 0.18% 194 0.70% /stats/usage_201809.html
10 338 0.14% 194 0.70% /stats/usage_201909.html

Top 30 of 4520 Total Sites
# Hits Files KBytes Visits Hostname
1 62863 25.90% 59830 25.79% 615285 8.80% 49 0.18% 45.80.68.42
2 43837 18.06% 38998 16.81% 4288850 61.34% 2436 8.79% 81.162.121.151
3 34677 14.29% 34677 14.95% 355982 5.09% 13 0.05% 2.61.183.76
4 19005 7.83% 19005 8.19% 67244 0.96% 3 0.01% 5.188.210.3
5 12168 5.01% 12168 5.24% 124921 1.79% 7 0.03% 2.61.189.138
6 9338 3.85% 9048 3.90% 92958 1.33% 13 0.05% 45.80.68.224
7 7425 3.06% 7423 3.20% 76198 1.09% 5 0.02% 2.61.79.107
8 2670 1.10% 2670 1.15% 286986 4.10% 3 0.01% 31.130.73.92
9 2205 0.91% 2205 0.95% 22634 0.32% 421 1.52% 185.244.216.71
10 1618 0.67% 1618 0.70% 16611 0.24% 6 0.02% 92.255.195.226
11 1286 0.53% 1252 0.54% 134078 1.92% 488 1.76% 5.188.210.8
12 1118 0.46% 1118 0.48% 13447 0.19% 8 0.03% 37.113.175.213
13 764 0.31% 741 0.32% 78889 1.13% 409 1.48% 5.188.210.79
14 636 0.26% 624 0.27% 67331 0.96% 400 1.44% 5.188.210.61
15 635 0.26% 620 0.27% 66568 0.95% 403 1.45% 5.188.210.242
16 630 0.26% 613 0.26% 65563 0.94% 392 1.41% 5.188.210.36
17 595 0.25% 595 0.26% 65435 0.94% 369 1.33% 5.188.210.56
18 565 0.23% 565 0.24% 62136 0.89% 359 1.30% 5.188.210.58
19 563 0.23% 551 0.24% 2145 0.03% 183 0.66% 210.59.0.1
20 503 0.21% 503 0.22% 1014 0.01% 1 0.00% 193.8.40.126
21 441 0.18% 431 0.19% 8430 0.12% 238 0.86% 80.187.140.26
22 437 0.18% 430 0.19% 8568 0.12% 253 0.91% 45.64.134.198
23 436 0.18% 436 0.19% 4483 0.06% 1 0.00% 2.61.189.150
24 332 0.14% 332 0.14% 833 0.01% 51 0.18% 222.107.107.120
25 295 0.12% 295 0.13% 32489 0.46% 180 0.65% 5.188.210.57
26 291 0.12% 288 0.12% 1169 0.02% 186 0.67% 40.65.233.127
27 283 0.12% 282 0.12% 1164 0.02% 186 0.67% 52.179.231.206
28 278 0.11% 271 0.12% 10139 0.15% 209 0.75% 210.245.110.254
29 275 0.11% 176 0.08% 14681 0.21% 120 0.43% 216.244.66.239
30 204 0.08% 203 0.09% 959 0.01% 146 0.53% 168.234.196.108

Top 10 of 4520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43837 18.06% 38998 16.81% 4288850 61.34% 2436 8.79% 81.162.121.151
2 62863 25.90% 59830 25.79% 615285 8.80% 49 0.18% 45.80.68.42
3 34677 14.29% 34677 14.95% 355982 5.09% 13 0.05% 2.61.183.76
4 2670 1.10% 2670 1.15% 286986 4.10% 3 0.01% 31.130.73.92
5 1286 0.53% 1252 0.54% 134078 1.92% 488 1.76% 5.188.210.8
6 12168 5.01% 12168 5.24% 124921 1.79% 7 0.03% 2.61.189.138
7 9338 3.85% 9048 3.90% 92958 1.33% 13 0.05% 45.80.68.224
8 764 0.31% 741 0.32% 78889 1.13% 409 1.48% 5.188.210.79
9 7425 3.06% 7423 3.20% 76198 1.09% 5 0.02% 2.61.79.107
10 636 0.26% 624 0.27% 67331 0.96% 400 1.44% 5.188.210.61

Top 30 of 2753 Total Referrers
# Hits Referrer
1 18141 7.47% https://bestdiykits.com
2 18041 7.43% https://chevymetal.ru
3 18021 7.42% https://sparklogic.ru
4 17998 7.41% https://sparktrade.ru
5 4389 1.81% https://monzacabaret.com/
6 4138 1.70% https://gesellschaftsrecht-mannheim.com/
7 4090 1.68% https://domzastarekatarina.com/
8 3554 1.46% https://creperiegenia.com/
9 3452 1.42% http://synthroid1.com/
10 3335 1.37% https://napakkohlarn.com/
11 3257 1.34% https://marinadegliulivi.com/
12 3237 1.33% http://amoxicillin500.com/
13 3207 1.32% http://doxycycline1.com/
14 3184 1.31% http://tadalafil20tab.com/
15 3158 1.30% http://tadalafil2.com/
16 3150 1.30% - (Direct Request)
17 3089 1.27% http://lasix100.com/
18 2866 1.18% http://prednisone0.com/
19 2864 1.18% http://clomid2.com/
20 2811 1.16% http://lisinopril40.com/
21 2808 1.16% http://valtrex1.com/
22 2635 1.09% https://diana-bansko.com/
23 2633 1.08% https://crcd-bih.com/
24 2612 1.08% https://saddiechoua.com/
25 2553 1.05% https://setusyokuguide.com/
26 2548 1.05% https://lebazardereve.com/
27 2470 1.02% https://canopiaitinerarios.com/
28 2415 0.99% https://beautycarconcept.com/
29 2350 0.97% https://ziverbey34.com/
30 1947 0.80% https://lifeforgame.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 32 56.14% http://rt.videochat.guru/
2 1 1.75% http://2017.adfest.by/banner/redirect.phpurl=http://videochat.guru
3 1 1.75% http://foodbookers.com/viewsite.aspxid=2033
4 1 1.75% http://gamedev.su/gohttps://videochat.guru
5 1 1.75% http://kinoistoria.ru/urle=simple_click
6 1 1.75% http://linkpool.in/goout/accountid=1214lp40
7 1 1.75% http://m.ok.ru/dkst.cmd=outlinkwarning
8 1 1.75% http://nevsepic.com.ua/redirect.phphttps://videochat.guru
9 1 1.75% http://newrbk.ru/go.phpurl=http://rt.videochat.guru
10 1 1.75% http://rt.videochat.guru/-sweet-lady-
11 1 1.75% http://rt.videochat.guru/doloresssss
12 1 1.75% http://rt.videochat.guru/male/tags/gay-domination
13 1 1.75% http://rt.videochat.guru/бритые-киски
14 1 1.75% http://stuit.cn/youth/blog/go.aspurl=https://rt.videochat.guru
15 1 1.75% http://www.angrybirds.su/gbook/goto.phpurl=https://chat.su
16 1 1.75% http://www.buscaoposiciones.com/foro/goout.asphttp://www.rt.videochat.guru/
17 1 1.75% http://www.cleanlink.com/go/p=veritivcorporation-fcddaily-170118
18 1 1.75% http://www.colincaprani.com/wordpress/go.phphttps://m.chat.su
19 1 1.75% http://www.crown6.org/gohttps://rt.videochat.guru
20 1 1.75% http://www.webmasterhome.cn/alexa/tomonth.aspdomain=m.chat.su

Top 15 of 332 Total User Agents
# Hits User Agent
1 72201 29.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 12854 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9596 3.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 9427 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 8061 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
6 7055 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 6105 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
8 5686 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 5634 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
10 4759 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2466 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 2460 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 2455 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 2444 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 2436 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 242731 100.00% 232039 100.01% 6991513 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23