Usage Statistics for christmasstockphotos.com

Summary Period: October 2017
Generated 01-Nov-2017 01:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 45026
Total Files 43436
Total Pages 43734
Total Visits 3662
Total KBytes 875044
Total Unique Sites 1091
Total Unique URLs 109
Total Unique Referrers 5711
Total Unique User Agents 318
. Avg Max
Hits per Hour 60 361
Hits per Day 1452 2337
Files per Day 1401 2314
Pages per Day 1410 2322
Visits per Day 118 178
KBytes per Day 28227 54572
Hits by Response Code
Code 200 - OK 43436
Code 206 - Partial Content 2
Code 304 - Not Modified 80
Code 404 - Not Found 1508

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 861 1.91% 830 1.91% 845 1.93% 104 2.84% 55 5.04% 26200 2.99%
2 1993 4.43% 1953 4.50% 1967 4.50% 173 4.72% 65 5.96% 44116 5.04%
3 2203 4.89% 2180 5.02% 2189 5.01% 160 4.37% 65 5.96% 47270 5.40%
4 2337 5.19% 2314 5.33% 2322 5.31% 116 3.17% 82 7.52% 54572 6.24%
5 2106 4.68% 2079 4.79% 2088 4.77% 100 2.73% 62 5.68% 43392 4.96%
6 2248 4.99% 2215 5.10% 2223 5.08% 117 3.19% 69 6.32% 38819 4.44%
7 2159 4.80% 2120 4.88% 2132 4.87% 121 3.30% 70 6.42% 36882 4.21%
8 2079 4.62% 2057 4.74% 2061 4.71% 100 2.73% 52 4.77% 37825 4.32%
9 1599 3.55% 1578 3.63% 1587 3.63% 112 3.06% 59 5.41% 30898 3.53%
10 1501 3.33% 1463 3.37% 1470 3.36% 79 2.16% 51 4.67% 26864 3.07%
11 1851 4.11% 1700 3.91% 1703 3.89% 145 3.96% 68 6.23% 29580 3.38%
12 1776 3.94% 1755 4.04% 1756 4.02% 113 3.09% 69 6.32% 32701 3.74%
13 1545 3.43% 1530 3.52% 1531 3.50% 78 2.13% 48 4.40% 19939 2.28%
14 1402 3.11% 1383 3.18% 1380 3.16% 54 1.47% 46 4.22% 17753 2.03%
15 1606 3.57% 1585 3.65% 1589 3.63% 97 2.65% 50 4.58% 23240 2.66%
16 1769 3.93% 1621 3.73% 1704 3.90% 93 2.54% 55 5.04% 23319 2.66%
17 1844 4.10% 1624 3.74% 1631 3.73% 87 2.38% 64 5.87% 24646 2.82%
18 2028 4.50% 2009 4.63% 2012 4.60% 80 2.18% 52 4.77% 38962 4.45%
19 1584 3.52% 1279 2.94% 1279 2.92% 90 2.46% 61 5.59% 32410 3.70%
20 1868 4.15% 1843 4.24% 1847 4.22% 87 2.38% 45 4.12% 33153 3.79%
21 1998 4.44% 1908 4.39% 1955 4.47% 122 3.33% 56 5.13% 34119 3.90%
22 1044 2.32% 1024 2.36% 1028 2.35% 124 3.39% 85 7.79% 28544 3.26%
23 601 1.33% 569 1.31% 580 1.33% 128 3.50% 67 6.14% 20953 2.39%
24 517 1.15% 490 1.13% 491 1.12% 117 3.19% 46 4.22% 14886 1.70%
25 528 1.17% 484 1.11% 489 1.12% 142 3.88% 47 4.31% 15177 1.73%
26 641 1.42% 617 1.42% 623 1.42% 162 4.42% 71 6.51% 16617 1.90%
27 735 1.63% 719 1.66% 723 1.65% 165 4.51% 85 7.79% 16950 1.94%
28 677 1.50% 657 1.51% 660 1.51% 171 4.67% 92 8.43% 17057 1.95%
29 677 1.50% 648 1.49% 652 1.49% 178 4.86% 97 8.89% 16320 1.87%
30 731 1.62% 713 1.64% 718 1.64% 168 4.59% 64 5.87% 17490 2.00%
31 518 1.15% 489 1.13% 499 1.14% 148 4.04% 61 5.59% 14387 1.64%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1867 4.15% 59 1838 4.23% 59 1844 4.22% 1119 34691 3.96%
1 60 1862 4.14% 58 1817 4.18% 58 1824 4.17% 1210 37501 4.29%
2 61 1891 4.20% 60 1870 4.31% 60 1874 4.28% 1300 40288 4.60%
3 60 1863 4.14% 58 1822 4.19% 59 1832 4.19% 1131 35060 4.01%
4 64 1987 4.41% 59 1845 4.25% 61 1914 4.38% 1188 36837 4.21%
5 57 1794 3.98% 57 1786 4.11% 57 1785 4.08% 1095 33949 3.88%
6 65 2032 4.51% 58 1802 4.15% 58 1805 4.13% 1179 36558 4.18%
7 53 1665 3.70% 53 1655 3.81% 53 1657 3.79% 1134 35141 4.02%
8 56 1753 3.89% 53 1672 3.85% 55 1718 3.93% 1147 35544 4.06%
9 55 1718 3.82% 54 1683 3.87% 54 1692 3.87% 1123 34825 3.98%
10 64 2006 4.46% 59 1832 4.22% 59 1840 4.21% 1113 34515 3.94%
11 57 1797 3.99% 56 1741 4.01% 56 1753 4.01% 1220 37810 4.32%
12 57 1781 3.96% 54 1701 3.92% 56 1737 3.97% 1152 35709 4.08%
13 53 1650 3.66% 52 1630 3.75% 52 1635 3.74% 1111 34439 3.94%
14 62 1923 4.27% 60 1875 4.32% 60 1884 4.31% 1242 38516 4.40%
15 61 1908 4.24% 60 1875 4.32% 60 1883 4.31% 1277 39577 4.52%
16 64 2011 4.47% 63 1968 4.53% 63 1974 4.51% 1257 38979 4.45%
17 62 1951 4.33% 61 1920 4.42% 62 1926 4.40% 1243 38542 4.40%
18 59 1832 4.07% 58 1813 4.17% 58 1816 4.15% 1236 38310 4.38%
19 53 1664 3.70% 52 1640 3.78% 53 1647 3.77% 1035 32080 3.67%
20 71 2205 4.90% 60 1884 4.34% 61 1893 4.33% 1094 33909 3.88%
21 59 1834 4.07% 58 1803 4.15% 58 1817 4.15% 1204 37309 4.26%
22 63 1956 4.34% 62 1922 4.42% 62 1937 4.43% 1221 37838 4.32%
23 66 2076 4.61% 65 2042 4.70% 66 2047 4.68% 1197 37119 4.24%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 26694 59.29% 307999 35.20% /
2 8897 19.76% 90741 10.37% /stats/
3 5298 11.77% 312340 35.69% /stats/usage_201506.html
4 1306 2.90% 63204 7.22% /stats/usage_201710.html
5 243 0.54% 26010 2.97% /stats/usage_201709.html
6 219 0.49% 12177 1.39% /stats/usage_201507.html
7 116 0.26% 12373 1.41% /stats/usage_201708.html
8 105 0.23% 6911 0.79% /stats/usage_201512.html
9 81 0.18% 8735 1.00% /stats/usage_201707.html
10 58 0.13% 6420 0.73% /stats/usage_201701.html
11 42 0.09% 4300 0.49% /stats/usage_201703.html
12 40 0.09% 4197 0.48% /stats/usage_201611.html
13 40 0.09% 4116 0.47% /stats/usage_201702.html
14 35 0.08% 123 0.01% /christmasstockphotoslinks.htm
15 30 0.07% 2752 0.31% /stats/usage_201409.html
16 30 0.07% 2994 0.34% /stats/usage_201704.html
17 23 0.05% 574 0.07% /pictures/AEA271_christmas_decoration.jpg
18 23 0.05% 1713 0.20% /stats/usage_201509.html
19 21 0.05% 2417 0.28% http://christmasstockphotos.com/stats/usage_201506.html
20 19 0.04% 268 0.03% /stats/usage_201502.html
21 14 0.03% 210 0.02% /pictureindex.html
22 8 0.02% 716 0.08% /stats/usage_201508.html
23 7 0.02% 41 0.00% /stats/usage_201206.html
24 7 0.02% 45 0.01% /stats/usage_201312.html
25 6 0.01% 94 0.01% /phpmyadmin/ChangeLog
26 6 0.01% 36 0.00% /stats/usage_201207.html
27 5 0.01% 151 0.02% /stats/usage_201411.html
28 5 0.01% 252 0.03% /stats/usage_201510.html
29 5 0.01% 347 0.04% /stats/usage_201604.html
30 4 0.01% 6 0.00% /phpmyadmin/README

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 5298 11.77% 312340 35.69% /stats/usage_201506.html
2 26694 59.29% 307999 35.20% /
3 8897 19.76% 90741 10.37% /stats/
4 1306 2.90% 63204 7.22% /stats/usage_201710.html
5 243 0.54% 26010 2.97% /stats/usage_201709.html
6 116 0.26% 12373 1.41% /stats/usage_201708.html
7 219 0.49% 12177 1.39% /stats/usage_201507.html
8 81 0.18% 8735 1.00% /stats/usage_201707.html
9 105 0.23% 6911 0.79% /stats/usage_201512.html
10 58 0.13% 6420 0.73% /stats/usage_201701.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 8897 19.76% 1576 43.96% /stats/
2 5298 11.77% 786 21.92% /stats/usage_201506.html
3 26694 59.29% 363 10.13% /
4 243 0.54% 204 5.69% /stats/usage_201709.html
5 1306 2.90% 95 2.65% /stats/usage_201710.html
6 105 0.23% 85 2.37% /stats/usage_201512.html
7 219 0.49% 59 1.65% /stats/usage_201507.html
8 116 0.26% 54 1.51% /stats/usage_201708.html
9 58 0.13% 48 1.34% /stats/usage_201701.html
10 81 0.18% 39 1.09% /stats/usage_201707.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 8897 19.76% 1571 44.10% /stats/
2 5298 11.77% 783 21.98% /stats/usage_201506.html
3 26694 59.29% 346 9.71% /
4 243 0.54% 178 5.00% /stats/usage_201709.html
5 1306 2.90% 96 2.70% /stats/usage_201710.html
6 105 0.23% 85 2.39% /stats/usage_201512.html
7 219 0.49% 59 1.66% /stats/usage_201507.html
8 116 0.26% 55 1.54% /stats/usage_201708.html
9 58 0.13% 47 1.32% /stats/usage_201701.html
10 81 0.18% 39 1.09% /stats/usage_201707.html

Top 30 of 1091 Total Sites
# Hits Files KBytes Visits Hostname
1 15174 33.70% 15174 34.93% 182340 20.84% 5 0.14% 46.119.122.109
2 6781 15.06% 6781 15.61% 80059 9.15% 6 0.16% 37.115.184.70
3 4848 10.77% 4848 11.16% 263818 30.15% 356 9.72% 46.161.9.29
4 4242 9.42% 4242 9.77% 50974 5.83% 1 0.03% 37.115.189.6
5 2884 6.41% 2884 6.64% 29433 3.36% 325 8.87% 5.9.37.122
6 2443 5.43% 2443 5.62% 24933 2.85% 327 8.93% 5.9.37.121
7 891 1.98% 891 2.05% 226 0.03% 15 0.41% 195.82.144.213
8 468 1.04% 0 0.00% 58 0.01% 0 0.00% 122.114.65.246
9 396 0.88% 396 0.91% 4042 0.46% 59 1.61% 46.166.199.137
10 366 0.81% 366 0.84% 3736 0.43% 121 3.30% 149.154.71.153
11 364 0.81% 364 0.84% 3715 0.42% 32 0.87% 94.153.241.90
12 292 0.65% 292 0.67% 14263 1.63% 1 0.03% 46.42.244.11
13 292 0.65% 292 0.67% 14962 1.71% 1 0.03% 46.42.249.172
14 267 0.59% 267 0.61% 2724 0.31% 60 1.64% 176.110.129.2
15 264 0.59% 264 0.61% 2694 0.31% 49 1.34% 109.248.211.6
16 264 0.59% 264 0.61% 2694 0.31% 57 1.56% 31.184.197.6
17 188 0.42% 188 0.43% 9141 1.04% 1 0.03% 213.109.208.161
18 185 0.41% 185 0.43% 8876 1.01% 1 0.03% 46.42.249.210
19 141 0.31% 3 0.01% 112 0.01% 2 0.05% 69.197.179.170
20 132 0.29% 132 0.30% 1347 0.15% 96 2.62% 176.8.88.160
21 111 0.25% 111 0.26% 6073 0.69% 3 0.08% 46.42.232.131
22 107 0.24% 107 0.25% 2455 0.28% 1 0.03% 46.42.250.204
23 102 0.23% 102 0.23% 11354 1.30% 87 2.38% 46.161.9.56
24 101 0.22% 101 0.23% 1029 0.12% 3 0.08% 37.115.187.43
25 99 0.22% 2 0.00% 77 0.01% 1 0.03% 195.154.168.214
26 99 0.22% 49 0.11% 5443 0.62% 47 1.28% 78.46.37.73
27 92 0.20% 92 0.21% 5026 0.57% 23 0.63% 173.239.228.66
28 74 0.16% 74 0.17% 8154 0.93% 41 1.12% 46.161.9.22
29 56 0.12% 56 0.13% 3059 0.35% 14 0.38% 173.244.36.56
30 56 0.12% 56 0.13% 6067 0.69% 20 0.55% 91.200.12.63

Top 10 of 1091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4848 10.77% 4848 11.16% 263818 30.15% 356 9.72% 46.161.9.29
2 15174 33.70% 15174 34.93% 182340 20.84% 5 0.14% 46.119.122.109
3 6781 15.06% 6781 15.61% 80059 9.15% 6 0.16% 37.115.184.70
4 4242 9.42% 4242 9.77% 50974 5.83% 1 0.03% 37.115.189.6
5 2884 6.41% 2884 6.64% 29433 3.36% 325 8.87% 5.9.37.122
6 2443 5.43% 2443 5.62% 24933 2.85% 327 8.93% 5.9.37.121
7 292 0.65% 292 0.67% 14962 1.71% 1 0.03% 46.42.249.172
8 292 0.65% 292 0.67% 14263 1.63% 1 0.03% 46.42.244.11
9 102 0.23% 102 0.23% 11354 1.30% 87 2.38% 46.161.9.56
10 188 0.42% 188 0.43% 9141 1.04% 1 0.03% 213.109.208.161

Top 30 of 5711 Total Referrers
# Hits Referrer
1 2177 4.83% - (Direct Request)
2 1133 2.52% http://onlinepharmacy-ca.com
3 820 1.82% http://cialis365free.top
4 703 1.56% http://levitra-vardenafil.top
5 668 1.48% https://365levitra.com
6 600 1.33% http://1onlinepharmacy.accountant
7 480 1.07% http://provigil-modafinil.com
8 475 1.05% http://larritoshitoman.com
9 466 1.03% https://ua.tc
10 465 1.03% http://blogos.kz
11 449 1.00% https://link.ac
12 446 0.99% http://verynicelevitratab.net
13 432 0.96% https://blox.ua
14 398 0.88% http://christmasstockphotos.com/stats/
15 396 0.88% http://www.youtube.com/watch
16 364 0.81% http://odejda.shopicheck.net/
17 264 0.59% http://wmkz.kz
18 246 0.55% http://copic-sketch.ru
19 240 0.53% http://fluconazole-diflucan.top
20 204 0.45% http://onlinepharmacy365.bid
21 188 0.42% http://shoppinddelayz24h.com
22 185 0.41% http://www.christmasstockphotos.com/stats/usage_201709.html
23 168 0.37% https://porno-go.online/
24 104 0.23% http://onlinenewpharma365.com
25 99 0.22% https://porno-prosto.ru/
26 87 0.19% http://www.christmasstockphotos.com/stats/usage_201708.html
27 81 0.18% http://gela-vrn.ru
28 81 0.18% http://prohlada-doma.ru
29 81 0.18% http://repostplus.ru
30 81 0.18% http://ryabina72.ru

Top 15 of 318 Total User Agents
# Hits User Agent
1 3523 7.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
2 3512 7.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 3337 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 3300 7.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 3090 6.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 2301 5.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2043 4.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 1578 3.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 1264 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 F
10 747 1.66% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 556 1.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 469 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 413 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 F
14 408 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100
15 407 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 F

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45026 100.00% 43438 100.00% 875044 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01