Usage Statistics for christmasstockphotos.com

Summary Period: July 2020
Generated 01-Aug-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 121460
Total Files 118819
Total Pages 120346
Total Visits 20416
Total KBytes 1750390
Total Unique Sites 2817
Total Unique URLs 98
Total Unique Referrers 1995
Total Unique User Agents 325
. Avg Max
Hits per Hour 163 6369
Hits per Day 3918 11391
Files per Day 3832 11308
Pages per Day 3882 11342
Sites per Day 90 1204
Visits per Day 658 2099
KBytes per Day 56464 116138
Hits by Response Code
Code 200 - OK 97.83% 118819
Code 206 - Partial Content 0.05% 57
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.07% 87
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.05% 2491

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 4298 3.54% 3668 3.09% 4270 3.55% 606 2.97% 363 12.89% 36583 2.09%
2 2812 2.32% 2783 2.34% 2794 2.32% 559 2.74% 298 10.58% 33545 1.92%
3 4181 3.44% 4145 3.49% 4154 3.45% 553 2.71% 301 10.69% 51822 2.96%
4 3757 3.09% 3725 3.14% 3738 3.11% 558 2.73% 289 10.26% 61128 3.49%
5 3596 2.96% 3570 3.00% 3576 2.97% 581 2.85% 310 11.00% 68998 3.94%
6 4192 3.45% 4157 3.50% 4166 3.46% 630 3.09% 337 11.96% 73259 4.19%
7 3977 3.27% 3940 3.32% 3950 3.28% 626 3.07% 300 10.65% 94286 5.39%
8 4364 3.59% 4296 3.62% 4339 3.61% 639 3.13% 309 10.97% 66404 3.79%
9 3141 2.59% 3106 2.61% 3114 2.59% 600 2.94% 298 10.58% 57826 3.30%
10 4351 3.58% 4310 3.63% 4307 3.58% 552 2.70% 287 10.19% 59431 3.40%
11 2808 2.31% 2780 2.34% 2789 2.32% 396 1.94% 230 8.16% 35133 2.01%
12 3381 2.78% 3345 2.82% 3350 2.78% 623 3.05% 290 10.29% 47626 2.72%
13 4101 3.38% 4065 3.42% 4073 3.38% 593 2.90% 293 10.40% 67451 3.85%
14 3772 3.11% 3697 3.11% 3750 3.12% 557 2.73% 295 10.47% 108548 6.20%
15 4812 3.96% 4685 3.94% 4780 3.97% 583 2.86% 283 10.05% 116138 6.63%
16 3876 3.19% 3741 3.15% 3841 3.19% 520 2.55% 270 9.58% 88016 5.03%
17 3878 3.19% 3812 3.21% 3845 3.19% 536 2.63% 281 9.98% 52280 2.99%
18 3639 3.00% 3512 2.96% 3594 2.99% 512 2.51% 275 9.76% 47529 2.72%
19 2435 2.00% 2352 1.98% 2392 1.99% 501 2.45% 271 9.62% 27525 1.57%
20 2632 2.17% 2516 2.12% 2585 2.15% 517 2.53% 266 9.44% 30322 1.73%
21 1851 1.52% 1766 1.49% 1802 1.50% 453 2.22% 255 9.05% 23258 1.33%
22 2783 2.29% 2654 2.23% 2714 2.26% 462 2.26% 256 9.09% 40109 2.29%
23 3735 3.08% 3699 3.11% 3706 3.08% 406 1.99% 220 7.81% 45611 2.61%
24 3562 2.93% 3508 2.95% 3517 2.92% 423 2.07% 211 7.49% 53389 3.05%
25 2960 2.44% 2888 2.43% 2900 2.41% 444 2.17% 227 8.06% 32021 1.83%
26 4345 3.58% 4283 3.60% 4298 3.57% 1185 5.80% 571 20.27% 46038 2.63%
27 4441 3.66% 4384 3.69% 4395 3.65% 1322 6.48% 629 22.33% 54640 3.12%
28 5231 4.31% 5140 4.33% 5182 4.31% 1525 7.47% 662 23.50% 71373 4.08%
29 11391 9.38% 11308 9.52% 11342 9.42% 2099 10.28% 1204 42.74% 83068 4.75%
30 3971 3.27% 3880 3.27% 3930 3.27% 607 2.97% 375 13.31% 40492 2.31%
31 3187 2.62% 3104 2.61% 3153 2.62% 411 2.01% 230 8.16% 36542 2.09%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5323 4.38% 164 5097 4.29% 170 5282 4.39% 2554 79187 4.52%
1 160 4981 4.10% 154 4801 4.04% 159 4940 4.10% 2520 78125 4.46%
2 162 5026 4.14% 155 4823 4.06% 160 4988 4.14% 2476 76754 4.38%
3 161 5003 4.12% 153 4755 4.00% 159 4944 4.11% 2515 77969 4.45%
4 159 4946 4.07% 156 4839 4.07% 158 4905 4.08% 2443 75728 4.33%
5 178 5546 4.57% 176 5482 4.61% 177 5500 4.57% 2415 74858 4.28%
6 178 5547 4.57% 173 5376 4.52% 176 5463 4.54% 2640 81833 4.68%
7 170 5279 4.35% 168 5228 4.40% 168 5237 4.35% 2504 77638 4.44%
8 158 4922 4.05% 155 4813 4.05% 157 4869 4.05% 2421 75049 4.29%
9 140 4357 3.59% 137 4270 3.59% 138 4308 3.58% 2090 64804 3.70%
10 132 4093 3.37% 129 4003 3.37% 130 4039 3.36% 2135 66180 3.78%
11 119 3700 3.05% 116 3608 3.04% 118 3659 3.04% 1986 61556 3.52%
12 122 3797 3.13% 118 3670 3.09% 121 3755 3.12% 1887 58497 3.34%
13 120 3727 3.07% 117 3655 3.08% 119 3691 3.07% 1887 58493 3.34%
14 143 4449 3.66% 141 4378 3.68% 141 4399 3.66% 1964 60871 3.48%
15 162 5044 4.15% 160 4967 4.18% 161 4999 4.15% 2328 72182 4.12%
16 153 4753 3.91% 151 4690 3.95% 151 4711 3.91% 2183 67681 3.87%
17 154 4781 3.94% 152 4721 3.97% 152 4732 3.93% 2193 67997 3.88%
18 155 4831 3.98% 152 4713 3.97% 154 4793 3.98% 2296 71188 4.07%
19 359 11134 9.17% 356 11040 9.29% 357 11088 9.21% 2636 81716 4.67%
20 164 5097 4.20% 160 4989 4.20% 163 5061 4.21% 2515 77952 4.45%
21 164 5095 4.19% 160 4989 4.20% 162 5046 4.19% 2540 78743 4.50%
22 158 4926 4.06% 157 4871 4.10% 157 4882 4.06% 2570 79682 4.55%
23 164 5103 4.20% 162 5041 4.24% 163 5055 4.20% 2765 85707 4.90%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 62351 51.33% 583777 33.35% /stats/
2 44124 36.33% 242229 13.84% /
3 4735 3.90% 543049 31.02% /stats/usage_201506.html
4 3258 2.68% 37750 2.16% /stats/usage_201910.html
5 923 0.76% 77481 4.43% /stats/usage_202006.html
6 371 0.31% 39053 2.23% /stats/usage_202003.html
7 334 0.27% 34948 2.00% /stats/usage_202004.html
8 239 0.20% 24769 1.42% /stats/usage_201711.html
9 228 0.19% 23238 1.33% /stats/usage_201909.html
10 197 0.16% 19557 1.12% /stats/usage_202002.html
11 162 0.13% 16865 0.96% /stats/usage_201906.html
12 157 0.13% 16774 0.96% /stats/usage_201612.html
13 119 0.10% 10151 0.58% /stats/usage_201809.html
14 116 0.10% 11823 0.68% /stats/usage_201811.html
15 108 0.09% 9845 0.56% /stats/usage_201708.html
16 99 0.08% 9123 0.52% /stats/usage_201911.html
17 98 0.08% 9488 0.54% /stats/usage_201907.html
18 61 0.05% 98 0.01% /christmasstockphotoslinks.htm
19 56 0.05% 4341 0.25% /stats/usage_201810.html
20 55 0.05% 4029 0.23% /stats/usage_201712.html
21 53 0.04% 4217 0.24% /stats/usage_201912.html
22 48 0.04% 4149 0.24% /stats/usage_201901.html
23 47 0.04% 4205 0.24% /stats/usage_201802.html
24 42 0.03% 3632 0.21% /stats/usage_201903.html
25 40 0.03% 3562 0.20% /stats/usage_201706.html
26 36 0.03% 987 0.06% /stats/usage_201804.html
27 29 0.02% 1747 0.10% /stats/usage_201807.html
28 28 0.02% 164 0.01% /stats/usage_201206.html
29 26 0.02% 205 0.01% /stats/usage_201902.html
30 24 0.02% 507 0.03% /stats/usage_201512.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 62351 51.33% 583777 33.35% /stats/
2 4735 3.90% 543049 31.02% /stats/usage_201506.html
3 44124 36.33% 242229 13.84% /
4 923 0.76% 77481 4.43% /stats/usage_202006.html
5 371 0.31% 39053 2.23% /stats/usage_202003.html
6 3258 2.68% 37750 2.16% /stats/usage_201910.html
7 334 0.27% 34948 2.00% /stats/usage_202004.html
8 239 0.20% 24769 1.42% /stats/usage_201711.html
9 228 0.19% 23238 1.33% /stats/usage_201909.html
10 197 0.16% 19557 1.12% /stats/usage_202002.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 44124 36.33% 10328 51.14% /
2 3258 2.68% 3104 15.37% /stats/usage_201910.html
3 62351 51.33% 2864 14.18% /stats/
4 923 0.76% 868 4.30% /stats/usage_202006.html
5 4735 3.90% 326 1.61% /stats/usage_201506.html
6 371 0.31% 288 1.43% /stats/usage_202003.html
7 334 0.27% 259 1.28% /stats/usage_202004.html
8 239 0.20% 179 0.89% /stats/usage_201711.html
9 228 0.19% 171 0.85% /stats/usage_201909.html
10 197 0.16% 161 0.80% /stats/usage_202002.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 44124 36.33% 10311 51.11% /
2 3258 2.68% 3094 15.34% /stats/usage_201910.html
3 62351 51.33% 2872 14.24% /stats/
4 923 0.76% 866 4.29% /stats/usage_202006.html
5 4735 3.90% 321 1.59% /stats/usage_201506.html
6 371 0.31% 278 1.38% /stats/usage_202003.html
7 334 0.27% 273 1.35% /stats/usage_202004.html
8 239 0.20% 178 0.88% /stats/usage_201711.html
9 228 0.19% 171 0.85% /stats/usage_201909.html
10 197 0.16% 145 0.72% /stats/usage_202002.html

Top 30 of 2817 Total Sites
# Hits Files KBytes Visits Hostname
1 19378 15.95% 19378 16.31% 198937 11.37% 15 0.07% 2.61.105.88
2 18826 15.50% 18826 15.84% 68200 3.90% 2 0.01% 5.188.210.3
3 9699 7.99% 9573 8.06% 98246 5.61% 4 0.02% 45.80.68.224
4 7908 6.51% 7908 6.66% 81204 4.64% 6 0.03% 2.61.248.225
5 7461 6.14% 7059 5.94% 68715 3.93% 7 0.03% 2.61.172.113
6 6092 5.02% 6092 5.13% 73312 4.19% 2 0.01% 205.204.73.51
7 4160 3.42% 4160 3.50% 15328 0.88% 6 0.03% 128.72.19.5
8 2796 2.30% 2796 2.35% 28700 1.64% 3 0.01% 2.61.132.74
9 2172 1.79% 2172 1.83% 22298 1.27% 407 1.99% 185.244.216.71
10 1654 1.36% 1654 1.39% 16983 0.97% 2 0.01% 2.61.66.121
11 1520 1.25% 1520 1.28% 15606 0.89% 747 3.66% 176.110.134.2
12 1248 1.03% 1248 1.05% 12810 0.73% 1 0.00% 2.61.89.27
13 861 0.71% 861 0.72% 1727 0.10% 2 0.01% 193.8.40.126
14 660 0.54% 655 0.55% 71579 4.09% 420 2.06% 5.188.210.79
15 618 0.51% 618 0.52% 6343 0.36% 69 0.34% 92.255.195.226
16 542 0.45% 542 0.46% 6523 0.37% 14 0.07% 84.54.153.33
17 532 0.44% 532 0.45% 6402 0.37% 9 0.04% 79.132.1.118
18 525 0.43% 525 0.44% 6318 0.36% 11 0.05% 79.132.17.23
19 430 0.35% 427 0.36% 46834 2.68% 332 1.63% 5.188.210.61
20 419 0.34% 417 0.35% 45823 2.62% 329 1.61% 5.188.210.242
21 418 0.34% 418 0.35% 5030 0.29% 8 0.04% 84.54.172.155
22 417 0.34% 413 0.35% 45159 2.58% 325 1.59% 5.188.210.36
23 382 0.31% 382 0.32% 4597 0.26% 5 0.02% 84.54.153.30
24 355 0.29% 354 0.30% 1305 0.07% 156 0.76% 168.234.196.108
25 319 0.26% 318 0.27% 3825 0.22% 6 0.03% 37.113.172.126
26 300 0.25% 300 0.25% 34530 1.97% 10 0.05% 5.154.174.53
27 287 0.24% 284 0.24% 31014 1.77% 208 1.02% 5.188.210.83
28 272 0.22% 272 0.23% 3009 0.17% 2 0.01% 37.209.168.137
29 224 0.18% 224 0.19% 1187 0.07% 199 0.97% 182.73.15.70
30 198 0.16% 198 0.17% 22790 1.30% 19 0.09% 185.99.3.73

Top 10 of 2817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19378 15.95% 19378 16.31% 198937 11.37% 15 0.07% 2.61.105.88
2 9699 7.99% 9573 8.06% 98246 5.61% 4 0.02% 45.80.68.224
3 7908 6.51% 7908 6.66% 81204 4.64% 6 0.03% 2.61.248.225
4 6092 5.02% 6092 5.13% 73312 4.19% 2 0.01% 205.204.73.51
5 660 0.54% 655 0.55% 71579 4.09% 420 2.06% 5.188.210.79
6 7461 6.14% 7059 5.94% 68715 3.93% 7 0.03% 2.61.172.113
7 18826 15.50% 18826 15.84% 68200 3.90% 2 0.01% 5.188.210.3
8 430 0.35% 427 0.36% 46834 2.68% 332 1.63% 5.188.210.61
9 419 0.34% 417 0.35% 45823 2.62% 329 1.61% 5.188.210.242
10 417 0.34% 413 0.35% 45159 2.58% 325 1.59% 5.188.210.36

Top 30 of 1995 Total Referrers
# Hits Referrer
1 7766 6.39% https://prosop.org/
2 6670 5.49% https://www.davalka.site/
3 5619 4.63% https://artsabroad.org/
4 4788 3.94% https://ufcfightweek2019.com/
5 4688 3.86% https://if-puissance.com/
6 4638 3.82% https://stjosephhealthyactiveliving.com/
7 4590 3.78% https://saugatuckwoodenboatcruises.com/
8 4552 3.75% https://gurudongmarlake.com/
9 4035 3.32% - (Direct Request)
10 3912 3.22% https://icsw2019york.org/
11 3684 3.03% http://synthroid1.com/
12 2834 2.33% http://tadalafil2.com/
13 2775 2.28% http://doxycycline1.com/
14 2760 2.27% http://lasix100.com/
15 2735 2.25% http://tadalafil20tab.com/
16 2652 2.18% http://amoxicillin500.com/
17 1994 1.64% https://sparklogic.ru
18 1982 1.63% https://www.soska.site/
19 1974 1.63% https://sparktrade.ru
20 1924 1.58% https://bestdiykits.com
21 1917 1.58% https://chevymetal.ru
22 1916 1.58% http://clomid2.com/
23 1890 1.56% http://prednisone0.com/
24 1889 1.56% https://nely150.ru
25 1879 1.55% http://valtrex1.com/
26 1868 1.54% http://lisinopril40.com/
27 1592 1.31% http://doska.info/
28 1524 1.25% http://christmasstockphotos.com/stats/
29 1461 1.20% http://sarafovo.org/
30 966 0.80% http://m.znakomstva.net/

Top 20 of 31 Total Search Strings
# Hits Search String
1 369 38.16% https://doska.info/
2 58 6.00% https://m.znakomstva.net/
3 50 5.17% https://znakomstva.net/
4 49 5.07% https://vk.com/znakomstvanet
5 46 4.76% https://sarafovo.org/
6 44 4.55% https://m.vk.com/znakomstvanet
7 41 4.24% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
8 34 3.52% https://doska.info/item/add
9 25 2.59% https://doska.info/kz/
10 21 2.17% https://doma.info/
11 21 2.17% https://doska.info/bg/
12 20 2.07% https://doska.info/uz/
13 17 1.76% https://doska.info/ua/
14 16 1.65% https://doska.info/kg/
15 16 1.65% https://doska.info/ru/
16 16 1.65% https://doska.info/sitemap/
17 15 1.55% https://doska.info/by/
18 14 1.45% https://vk.com/doskaobyavlenii
19 13 1.34% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
20 13 1.34% https://xn--80apgojn8e.xn--80asehdb/

Top 15 of 325 Total User Agents
# Hits User Agent
1 9698 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6875 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5551 4.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 5465 4.50% Mozilla/5.0 (X11; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 5321 4.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 4940 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 4889 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 4121 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 4065 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
10 3776 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 2540 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 1436 1.18% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 1342 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 1332 1.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 1318 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 121460 100.00% 118876 100.05% 1750390 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23